Products
-
HP 15-fd0250wm Laptop, 15.6" FHD Display, Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel Iris Xe Graphics, English Keyboard, Windows 11 Home, Natural Silver | BY0S6UA -
HP 15-fd0373nr Laptop, 15.6" Diagonal HD Touch Display, Intel Pentium Quadcore Processor N200, 4GB RAM, 256GB UFS, Intel UHD Graphics, English Keyboard, Windows 11, Warm Gold | 9B3G1UA#ABA -
HP 4303fdw Color LaserJet Pro MFP Printer, Print, Copy, Scan, Fax, Up to 35 ppm Print Speed, Automatic Duplex Printing, Up to 600x600 dpi Resolution, 4.3" WLED Display, Flatbed Scanner, White | 5HH67A -
HP 759208-B21 - 300GB 12G SAS 15K Rpm SFF (2.5-inch) SC Enterprise Hard Drive | 759208-B21 -
HP 759212-B21 - 600GB 2.5" SAS 15K 12Gb/s SC Enterprise HDD | 759212-B21 -
HP All-in-One 24-cr0342nh Desktop Computer, 24" FHD IPS Touch Display, Intel Core i5-1334U, 8GB RAM, 512GB SSD, Intel Iris Xe Graphics, Wired Keyboard & Mouse, No OS, White | BY1X5EA#BH5 -
HP Elite Mini 800 G9 Desktop Computer, Intel Core i7-14700 Processor, 16GB RAM, 512 GB M.2 SSD, Intel UHD Graphics 770, HP Wireless KB + Wireless Mouse, Windows 11 Pro, Black | 449W0ES#BH5 -
HP Elite Mini 800 G9 Desktop PC, Intel Core i7-14700 Processor, 16GB RAM, 512 GB M.2 SSD, Intel UHD Graphics 770, HP Keyboard + Mouse, No OS, Black | 449W2ESBH5 -
HP EliteDesk 800 G4 SFF Desktop Computer, Intel Core i5-8500 Processor, 16GB RAM, 512GB SSD, Intel UHD Graphics 630, Windows 11 Pro | 2US83AV -
HP LaserJet Enterprise MFP M725f A3 Laser Printer, Print, Copy, Scan & Fax, 41 PPM Black A4, 1200x1200 DPI Resolution, 4600-Sheet Input, 100-Sheet ADF, 600dpi Scan, Gigabit Ethernet/USB 2.0 | CF067A -
HP M480F Color LaserJet Enterprise Multifunction Printer, Up To 29ppm Print Speed, Auto Duplex, 4.3'' Color Touch, 50 Sheet ADF, 250 Sheets Input Tray, Print / Copy / Scan / Fax, White | 3QA55A -
HP Pro Mini 400 G9 Desktop Computer, Intel Core i7-14700T, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro, Black | 937Q9EA-UPGRADED -
HP Pro Tower 290 G9 Desktop Computer, Intel Core i7-14700, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, Wired Keyboard & Mouse, No OS, Black | CA7Y3AT -
HP Z2 G9 Tower Workstation Desktop Computer, Intel Core i9-14900K Processor, 128GB RAM, 1TB + 2TB SSD, QUADRO A2000 Ada 16GB Graphics, English-Arabic Keyboard & Mouse, Windows 11 Pro, Black | Z2-G9 -
HP Z8 G5 Workstation Desktop Computer, 2x Intel Xeon Gold 6430, 1024GB RAM, 8TB SSD, 2x RTX 6000 Ada 48GB Graphics, USB 320K Keyboard & 320M Mouse, Windows 11 Pro, 1450W PSU, Black | Z8-G5 -
HP ZBook Power G11 Workstation Laptop, 16" WUXGA IPS Display, Intel Core Ultra 7 165H, 16GB RAM, 1TB SSD, NVIDIA RTX 1000 Ada 6GB GPU, English Keyboard, Windows 11 Pro, Silver | ZBook-G11 -
HP ZBook Studio 16 G11 Mobile Workstation PC, 16" WUXGA UWVA Display, Intel Core Ultra 9-185H vPro, 32GB RAM, 1TB SSD, GeForce RTX 4070 8GB GPU, Quiet Keyboard, Win11 Pro, Silver | 9Q573AV -
HPC AI GPU Server, Workstation NVIDIA HGX H200 8-GPU Server, AMD 2x EPYC 9754, 2.304TB (24x 96GB) RAM, 2x 1.92TB SSD + 3x 7.68TB SSD Storage, 8x ConnectX-7 VPI 400GbE & 2x VPI 200Gbe | G593-ZD1- AAX3 -
HPC AMD EPYC 4U Server, AMD 2x EPYC 9754, 128C, 256T, Up to 3.1GHz,4 x H100 80GB PCIE, 512GB RAM DDR5 t, 2x100GbE network, 2x 4tb SSD M.2 14,800 MB/s, 4x 1.92TB SATA SSD /40TB HDD, 11x PCIe 5.0 Slots. -
HPE 30TB LTO-8 Ultrium RW Data Cartridge, 12TB Uncompressed Capacity, Up to 700 MB/s Read Speed, FIPS 140-2 Level 1 Encryption, 2.5 1 Compression Ratio, Rewritable, -
HPE LTO4 Ultrium 1.6TB Read/Write Data Cartridge | C7974A -
HPE MSA 2062 16Gb Dual Controller FC SFF Storage, 78x 3.84TB SAS RI SFF M2 SSD, 3x 2U 24d SFF Drive Enclosure, 2x AC Power Supplies, 2x .7m PDU Cords (IEC C14), 2x 16Gb SW FC SFP 4pk XCVR -
HPE ProLiant DL380 Gen11 2U Rack Server, Intel Xeon Gold 5416S 16-Core, 512GB RAM, 6x 1.92TB SATA SSD, HPE Broadcom 57416 10Gb 2 Port BASE-T, Broadcom BCM5719 Ethernet, 2x 800W | -
HPE ProLiant DL380 Gen11 Server, 2x Intel Xeon Silver 4510, 128GB RAM, 2x 480GB + 6x 2.4TB SAS, Broadcom BCM5719 Ethernet 1Gb 4-port, MR408i-o Gen11, 2x 1000W | P71674-425-2U